Hyosung is one of the early enterants in the Indian bike industry, they were the first one to start the cult of high power superbiking in India, Back in the 2004 – 05 they were the first to tame the 250cc bike segment with the sportbike Comet and the Cruiser Aquilla.
Although the first phase of their journey in India didnt really went too well, the 2 phase of evolvement came in with its tie up with Garware India, to come back to India, the second run has been significantly better for Hyosung – following to which Hyosung kept bringing regular innovations to the Indian market, Garware-Hyosung currently sells three motorcycles in India – Hyosung GT650R, hyosung GT650N and the cruiser Hyosung ST7, the fourth one in the belt is due for launch next month The Hyosung GT250R following to which the naked version of it the GT250N.
And And And to add more spice, we just found out that Garware-Hyosung will be bringing two more motorcycles in the Indian market, and both of them will be be cruisers. speculations are that both these bikes would be launched by the end of 2012.
These bikes are namely:

2012 Hyosung GV650 Cruiser Motorcycle
The GV650 is a tuff looking cruiser bike, it truly looks magnificient and made for the future bike. The GV650 posseses a 647 cc liquid cooled four stroke v twin engine which gives a power output of 79 bhp with a peak torque of 60 NM, it is one of the most powerful 650cc cruiser bike in the world. The Hyosung GV650 is expected to be launched somewhere between May – June 2012, with a price tag of under Rs.5 lakhs. Thsoe of you interested to see the detailed specifications of the bike – here they are:
| ENGINE: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 79 / 58.9 |
| Horsepower RPM | 9000 |
| Torque (Ft Lbs/Nm) | 49.4 / 67 |
| Torque RPM | 7250 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 81.5 / 3.21 |
| Stroke (mm/in) | 62 / 2.44 |
| Displacement (cc/ci) | 647 / 39.5 |
| Compression Ratio | 11.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Combined) | 64 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| TRANSMISSION: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Belt |
| Gear Ratio (1/2/3/4/5) | 2.46 / 1.78 / 1.38 / 1.13 / 0.96 |
| Reverse | No |
| Final Drive Ratio | 2.79 |
| WHEELS & TIRES: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | 59W |
| Front Wheel Diameter | 18 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | 73W |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR18 59W |
| Rear Tire (Full Spec) | 180/55 ZR17 73W |
| BRAKES: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 10.6 / 270 |
| SUSPENSION: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 1.7 / 43 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| STEERING: | |
| Steering Control | Handlebar |
| TECHNICAL SPECIFICATIONS: | |
| Length (ft) | 7.64 |
| Width (in/mm) | 33.1 / 840.7 |
| Height (in/mm) | 45.3 / 1150.6 |
| Wheelbase (in/mm) | 66.9 / 1699.3 |
| Ground Clearance (in/mm) | 5.5 / 139.7 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 8 |
| Dry Weight (lbs/kg) | 485 / 220 |
| Wet Weight (lbs/kg) | 512 / 232.2 |
| GVWR (lbs/kgs) | 904 / 410.1 |
| Fuel Capacity (gal/l) | 4.2 / 16 |
| Engine Displacement to Weight (cc) | 1.33 |
| SEATS: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 27.2 / 690.9 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| EXTERIOR: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| INSTRUMENTATION: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |

2012 Hyosung GV250 Cruiser Motorcycle
The GV250 is the rebirth of the earlier launched Aquilla, possessing a 249cc motor, the bike has an air-oil cooled, fuel injected engine binded with a five speed gearbox which produces about 25 Bhp of peak power at 24 Nm of peak torque. The GV250 has the same Electronic Fuel Injection (EFI) as its bigger sibling, the GV650
has. The GV250 cruiser is expected to be launched after the launch of the GV650 somewhere in July 2012 and this motorcycle is expected to feature a slightly detuned-for-torque version of the Hyosung GT250R’s engine.The bike is expected to be priced between 1.5 – 2 lakhs
Following are the technical specifications of the GV250:
| ENGINE: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 25 / 18.7 |
| Horsepower RPM | 9000 |
| Torque (Ft Lbs/Nm) | 14.8 / 20.1 |
| Torque RPM | 7000 |
| Cooling | Air / Oil |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 57 / 2.24 |
| Stroke (mm/in) | 48.8 / 1.92 |
| Displacement (cc/ci) | 249 / 15.2 |
| Compression Ratio | 10.3:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Combined) | 80 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| TRANSMISSION: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Gear Ratio (1/2/3/4/5) | 2.46 / 1.56 / 1.19 / 0.96 / 0.84 |
| Reverse | No |
| Final Drive Ratio | 3.29 |
| WHEELS & TIRES: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 59S |
| Front Wheel Diameter | 16 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 80 |
| Rear Tire Speed Rating | 70S |
| Rear Wheel Diameter | 15 |
| Front Tire (Full Spec) | 110/90 R16 59S |
| Rear Tire (Full Spec) | 150/80 R15 70S |
| BRAKES: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Drum |
| SUSPENSION: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.4 / 35 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 3.6 / 92 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| STEERING: | |
| Steering Control | Handlebar |
| TECHNICAL SPECIFICATIONS: | |
| Length (ft) | 7.48 |
| Width (in/mm) | 34.5 / 876.3 |
| Height (in/mm) | 43.2 / 1097.3 |
| Wheelbase (in/mm) | 59.7 / 1516.4 |
| Ground Clearance (in/mm) | 5.9 / 149.9 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 6 |
| Dry Weight (lbs/kg) | 368 / 166.9 |
| Wet Weight (lbs/kg) | 388 / 176 |
| GVWR (lbs/kgs) | 772 / 350.2 |
| Fuel Capacity (gal/l) | 3.7 / 14 |
| Engine Displacement to Weight (cc) | 0.68 |
| SEATS: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 27.9 / 708.7 |
| Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Grab Rail or Strap | Standard |
| EXTERIOR: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| INSTRUMENTATION: | |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
Both these cruisers will be assembled at Garware-Hyosung’s assembly unit in Wai, Maharashtra, through completely knocked down(CKD) kits shipped in from South Korea.





